Znamka:



Kat.št.:



Ref.Num.:
Kat stZnamkaTipMotorNazivStatusSlikaReference
60.210FI 90 (ROUND)  FI 90*250 F/FI 45
60.220FI 90 (ROUND)  FI 90*300 F/FI 55
60.222FI 90 (ROUND)  FI 90*350 A/FI 45
60.230FI 90 (ROUND)  FI 90*450 D/FI 50
60.240FI 90 (ROUND)  FI 90*600 D/FI 45
60.243FI 90 (ROUND)  FI 90*470 D/FI 55
60.244FI 90 (ROUND)  FI 90*370 A/FI 50
60.248FI 90 (ROUND)  FI 90*360 A/FI 50
60.249FI 90 (ROUND)  FI 90*440 D/FI 45
60.250FI 90 (ROUND)  FI 90*270 F/FI 45
60.251FI 90 (ROUND)  FI 90*370 A/FI 55
61.217FI 130 (ROUND)  FI 130*400 A1/FI 55
61.237FI 130 (ROUND)  FI 130*330 F/FI 50
61.237FI 130 (ROUND)  FI 130*330 F/FI 50
61.240FI 130 (ROUND)  FI 130*220 F/FI 45
61.243FI 130 (ROUND)  FI 130*440 A1/FI 50
61.244FI 130 (ROUND)  FI 130*480 D/FI45
61.245FI 130 (ROUND)  FI 130*390 A/FI50
61.246FI 130 (ROUND)  FI 130*605 A/FI 45
61.247FI 130 (ROUND)  FI 130*300 D/FI 35
62.208FI 165 (ROUND)  FI 165*300 C/FI45
62.241FI 165 (ROUND)  FI 165*340 A/FI 45
62.242FI 165 (ROUND)  FI 165*340 C/FI 50
63.201JGL (OVAL 86*145)  JGL*200 F1/FI 55
63.204JGL (OVAL 86*145) 0JGL*250 F/FI 50
63.204JGL (OVAL 86*145)  JGL*250 F/FI 50
63.208JGL (OVAL 86*145) 0JGL*300 F/FI 55
63.208JGL (OVAL 86*145)  JGL*300 F/FI 55
63.210JGL (OVAL 86*145) 0JGL*350 A/FI 45
63.210JGL (OVAL 86*145)  JGL*350 A/FI 45
63.214JGL (OVAL 86*145)  JGL*400 D/FI 45
63.216JGL (OVAL 86*145)  JGL*400 A/FI 55
63.221JGL (OVAL 86*145)  JGL*500 D/FI45
63.230JGL (OVAL 86*145)  JGL*600 D/FI 50
63.231JGL (OVAL 86*145)  JGL*600 A/FI 55
63.233JGL (OVAL 86*145) 0JGL*260 F/FI 50
63.237JGL (OVAL 86*145)  JGL*260 F/FI 55
63.238JGL (OVAL 86*145)  JGL*430 A/FI 50
63.241JGL (OVAL 86*145)  JGL*330 F/FI 55
63.242JGL (OVAL 86*145)  JGL*375 H/FI 45
63.243JGL (OVAL 86*145)  JGL*470 D/FI50
63.244JGL (OVAL 86*145)  JGL*260 F1/FI 45
64.208JX (OVAL 100*210)  JX*300 I/FI 55
64.208JX (OVAL 100*210)  JX*300 I/FI 55
64.211JX (OVAL 100*210) 0JX*350 C/FI 50
64.212JX (OVAL 100*210)  JX*320 L/FI 55
64.215JX (OVAL 100*210)  JX*400 L/FI 50
64.216JX (OVAL 100*210)  JX*400 L/FI 55
64.218JX (OVAL 100*210)  JX*450 A/FI 55
64.233JX (OVAL 100*210)  JX*320 G/FI55
64.238JX (OVAL 100*210)  JX*430 C/FI 45
64.238JX (OVAL 100*210)  JX*430 C/FI 45
64.243JX (OVAL 100*210)  JX*370 C/FI 45
64.244JX (OVAL 100*210)  JX*330 A/FI 45
64.245JX (OVAL 100*210)  JX*310 F/FI 45
64.246JX (OVAL 100*210)  JX*330 C/FI 45
65.218R5 (OVAL 128*188) 0R5*450 C/FI 45
65.218R5 (OVAL 128*188)  R5*450 C/FI 45
65.223R5 (OVAL 128*188)  R5*500 D/FI 55
65.225R5 (OVAL 128*188)  R5*550 M/FI 45
65.236R5 (OVAL 128*188) 0R5*280 I/FI 55
65.236R5 (OVAL 128*188)  R5*280 I/FI 55
65.240R5 (OVAL 128*188) 0R5*340 H/FI 55
65.240R5 (OVAL 128*188)  R5*340 H/FI 55
65.241R5 (OVAL 128*188)  R5*380 C/FI 45
65.242R5 (OVAL 128*188)  R5*460 D/FI 50
65.245R5 (OVAL 128*188)  R5*530 C2/FI 50
65.250R5 (OVAL 128*188)  R5*530 D/FI 55
65.251R5 (OVAL 128*188)  R5*365 C/FI 45
65.251R5 (OVAL 128*188)  R5*365 C/FI 45
65.252R5 (OVAL 128*188)  R5*320 C/FI 45
67.220OPEL (OVAL 117*179)  OPEL*450 A/FI 55
67.223OPEL (OVAL 117*179)  OPEL*500 C/FI 55
67.237OPEL (OVAL 117*179) 0OPEL*470 L/FI 50
67.237HOPEL (OVAL 117*179)  OPEL*470 H/FI 50
67.237LOPEL (OVAL 117*179)  OPEL*470 L/FI 50
67.240OPEL (OVAL 117*179)  OPEL*340 C/FI 55
67.241OPEL (OVAL 117*179)  OPEL*380 A1/FI 50
67.242OPEL (OVAL 117*179)  OPEL*530 A/FI 45
67.243OPEL (OVAL 117*179)  OPEL*440 C/FI 45
68.208MEGANE (OVAL 165*223)  MEGANE*300 C/FI 45
68.219MEGANE (OVAL 165*223)  MEGANE*450 C/FI 50
68.220MEGANE (OVAL 165*223)  MEGANE*450 A/FI 55
68.220MEGANE (OVAL 165*223)  MEGANE*450 A/FI 55
68.237MEGANE (OVAL 165*223)  MEGANE*330 C/FI 45
68.245MEGANE (OVAL 165*223)  MEGANE*470 D/FI 60
68.248MEGANE (OVAL 165*223) 0MEGANE*470 D/FI 55
68.250MEGANE (OVAL 165*223) 0MEGANE*370 D/FI 60
68.255MEGANE (OVAL 165*223)  MEGANE*370 D/FI 60
68.256MEGANE (OVAL 165*223)  MEGANE*390 J/FI 50
68.257MEGANE (OVAL 165*223)  MEGANE*430 D/FI 50
68.258MEGANE (OVAL 165*223)  MEGANE*420 C/FI 55
69.212126P (OVAL 115*157)  126P*350 C/FI 45
69.233126P (OVAL 115*157)  126P*650 D/FI 50
69.233126P (OVAL 115*157) 0126P*650 D/FI 50
69.237126P (OVAL 115*157)  126P*320 C/FI 45
69.238126P (OVAL 115*157)  126P*640 C/FI 45
69.239126P (OVAL 115*157)  126P*280 C/FI 45
69.240126P (OVAL 115*157)  126P*520 A/FI 45
69.241126P (OVAL 115*157)  126P*480 D/FI 50
69.242126P (OVAL 115*157)  126P*375 H/FI 32
69.243126P (OVAL 115*157)  126P*240 L/FI 50
69.244126P (OVAL 115*157)  126P*430 C/FI 45
69.245126P (OVAL 115*157)  126P*375 C/FI 35
70.210FI 90 (ROUND)  FI 90*300 F/FI 45
70.212FI 90 (ROUND)  FI 90*400 D/FI 45
70.213FI 90 (ROUND)  FI 90*500 A/FI 45
70.214FI 90 (ROUND)  FI 90*500 D/FI 50
71.211FI 130 (ROUND)  FI 130*280 F/FI 50
71.212FI 130 (ROUND)  FI 130*400 A1/FI 50
72.216FI 165 (ROUND)  FI 165*530 C/FI 50
72.217FI 165 (ROUND)  FI 165*600 A/FI 50
73.210JGL (OVAL 86*145)  JGL*200 F1/FI 50
73.211JGL (OVAL 86*145)  JGL*260 F/FI 50
73.213JGL (OVAL 86*145)  JGL*300 F/FI 50
73.214JGL (OVAL 86*145)  JGL*380 A/FI 45
73.215JGL (OVAL 86*145)  JGL*450 A/FI 45
73.218JGL (OVAL 86*145) 0JGL*375 H/FI 45
74.210JX (OVAL 100*210)  JX*280 H/FI 50
74.211JX (OVAL 100*210)  JX*300 F/FI 45
74.212JX (OVAL 100*210)  JX*300 F/FI 50
74.213JX (OVAL 100*210)  JX*450 A1/FI 55
74.213JX (OVAL 100*210)  JX*450 A1/FI 55
74.213CJX (OVAL 100*210)  JX*450 C/FI 45
74.217AJX (OVAL 100*210)  JX*300 FB/FI 50
75.201R5 (OVAL 128*188)  R5*310 C/FI 45
75.216R5 (OVAL 128*188)  R5*400 C/FI 45
75.217R5 (OVAL 128*188)  R5*400 C/FI 50
75.218R5 (OVAL 128*188)  R5*410 C/FI 50
75.219R5 (OVAL 128*188)  R5*440 M/FI 45
75.219AR5 (OVAL 128*188)  R5*440 C/FI 45
75.220R5 (OVAL 128*188)  R5*450 C/FI 50
75.221R5 (OVAL 128*188) 0R5*390 C1/FI 45
75.222R5 (OVAL 128*188) 0R5*530 D/FI 55
77.215OPEL (OVAL 117*179)  OPEL*280 C/FI 45
77.216OPEL (OVAL 117*179)  OPEL*330 C/FI 45
77.217OPEL (OVAL 117*179)  OPEL*365 C/FI 45
77.217AOPEL (OVAL 117*179)  OPEL*365 C2/FI 45
77.218OPEL (OVAL 117*179)  OPEL*450 C/FI 45
77.219OPEL (OVAL 117*179)  OPEL*450 C/FI 50
77.220OPEL (OVAL 117*179)  OPEL*480 C/FI 50
77.221OPEL (OVAL 117*179)  OPEL*500 C/FI 50
77.223OPEL (OVAL 117*179)  OPEL*530 C2/FI50
77.224OPEL (OVAL 117*179) 0OPEL*380 A1/FI 50
77.225OPEL (OVAL 117*179) 0OPEL*530 C/FI 45
78.210MEGANE (OVAL 165*223)  MEGANE*320 C/FI 45
78.211MEGANE (OVAL 165*223)  MEGANE*330 C/FI 50
78.212MEGANE (OVAL 165*223)  MEGANE*365 C/FI 45
78.213MEGANE (OVAL 165*223)  MEGANE*390 C/FI 55
78.214MEGANE (OVAL 165*223)  MEGANE*400 C/FI 45
78.215MEGANE (OVAL 165*223)  MEGANE*400 C/FI 50
78.218MEGANE (OVAL 165*223)  MEGANE*530 D/FI 55
78.218AMEGANE (OVAL 165*223)  MEGANE*530 C/FI50
79.213A126P (OVAL 115*157)  126P*450 C/FI 45
79.214126P (OVAL 115*157)  126P*500 C/FI 45
79.215126P (OVAL 115*157)  126P*500 D/FI 50
79.218126P (OVAL 115*157) 0126P*320 C/FI 45
79.219126P (OVAL 115*157) 0126P*450 C/FI 45
79.220126P (OVAL 115*157) 0126P*520 A/FI 45
79.221126P (OVAL 115*157) 0126P*375 C/FI 35
79.222126P (OVAL 115*157) 0126P*480 D/FI 50
79213126P (OVAL 115*157)  126P*450 A/FI 45
81.219P307 (SQUARE 165*185)  P307*480 C/FI 45
81.220P307 (SQUARE 165*185)  P307*500 C/FI 45
81.221P307 (SQUARE 165*185)  P307*530 C/FI 50
81.222P307 (SQUARE 165*185)  P307*530 C/FI 55
81.223P307 (SQUARE 165*185)  P307*570 C/FI 60
81.224P307 (SQUARE 165*185)  P307*330 C/FI 55/50
81.225P307 (SQUARE 165*185)  P307*420 C/FI 55/50
81.226P307 (SQUARE 165*185) 0P307*550 N2/FI 45
81.227P307 (SQUARE 165*185) 0P307*550 M/FI 45
81.228P307 (SQUARE 165*185) 0P307*570 D/FI 60
81.229P307 (SQUARE 165*185) 0P307*530 C/FI 55
81.230P307 (SQUARE 165*185) 0P307*650 D/FI 55
81.231P307 (SQUARE 165*185) 0P307*480 C/FI 45
81.232P307 (SQUARE 165*185) 0P307*500 C4/FI 50
81.233P307 (SQUARE 165*185) 0P307*420 C7/FI 50
81.234P307 (SQUARE 165*185) 0P307*450 C6/FI 45
81.235P307 (SQUARE 165*185) 0P307*470 C8/FI 55
81.236P307 (SQUARE 165*185) 0P307*530 C4/FI 50
81.237P307 (SQUARE 165*185) 0P307*500 C2/FI 50
81.238P307 (SQUARE 165*185) 0P307*470 C5/FI 50
81.239P307 (SQUARE 165*185) 0P307*470 C5/FI 45
82.200P406 (OVAL 162*268) 0P406*430 N/FI 55
82.201P406 (OVAL 162*268) 0P406*490 N1/FI 55
82.202P406 (OVAL 162*268) 0P406*650 D/FI 60
83.211LANOS (TRIANGULAR 220*190)  LANOS*270 C/FI 50
83.212LANOS (TRIANGULAR 220*190)  LANOS*320 C/FI 50
83.213LANOS (TRIANGULAR 220*190) 0LANOS*320 C3/FI 50
83.215LANOS (TRIANGULAR 220*190) 0LANOS*410 C3/FI 50
83.215LANOS (TRIANGULAR 220*190)  LANOS*410 C3/FI 50
83.216LANOS (TRIANGULAR 220*190)  LANOS*450 A/FI 55